SHIPMENTS TO CERN | |||||||||||
Shpmnt Number | Boxes | Quantity | Date Shipped | Carrier | Tracking Number | Date Received | Comments | ||||
MB 1 | MB 2 | MB 3 | MB 4 | Mezz. | |||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 6-Jun-01 | FedEx | For Clermont drawer integration on 18-Jun-01 | ||
2 | 4 | 4 | 4 | 4 | 4 | 4 | 15-Jun-01 | FedEx | 790937937090 | ||
3 | 1 | 1 | 1 | 1 | 1 | 1 | 25-Jun-01 | FedEx | Last set needed for July test beam | ||
4 | 1 | 6 | 6 | 6 | 6 | 6 | 5-Jul-01 | FedEx | 11-Jul-01 | ||
5 | 1 | 3 | 3 | 3 | 3 | 3 | 18-Jul-01 | FedEx | |||
6 | 3 | 17 | 17 | 17 | 17 | 17 | 30-Oct-01 | FedEx | 1-Nov-01 | ||
7 | 4 | 29 | 29 | 29 | 29 | 29 | 30-Nov-01 | FedEx | 5-Dec-01 | ||
8 | 1 | 8 | 8 | 8 | 8 | 8 | 30-Jan-02 | FedEx | 5-Feb-02 | ||
9 | 12 | 48 | 48 | 48 | 48 | 48 | 26-Feb-02 | FedEx | 8-Mar-02 | ||
10 | 4 | 16 | 16 | 16 | 16 | 16 | 29-Mar-02 | FedEx | |||
11 | 5 | 20 | 20 | 20 | 20 | 20 | 10-Apr-02 | FedEx | |||
12 | 8 | 32 | 32 | 32 | 32 | 32 | 26-Apr-02 | FedEx | |||
13 | 8 | 42 | 42 | 42 | 42 | 42 | 31-May-02 | FedEx | 3-Jun-02 | ||
14 | 3 | 12 | 12 | 12 | 12 | 12 | 27-Jun-02 | FedEx | 2-Jul-02 | ||
15 | 3 | 12 | 12 | 12 | 12 | 12 | 29-Jul-02 | FedEx | 790572380175 | 1-Aug-02 | New ADC firmware in all 12 sets |
16 | 1 | 4 | 4 | 4 | 4 | 4 | 31-Jul-02 | FedEx | 2-Aug-02 | Old firmware in all 4 sets | |
17 | 2 | 8 | 8 | 8 | 8 | 8 | 26-Aug-02 | FedEx | 3-Sep-02 | 7 to CERN and 1 to Stockholm | |
18 | 1 | 4 | 4 | 4 | 4 | 4 | 30-Sep-02 | FedEx | 7-Oct-02 | ||
19 | 1 | 4 | 31-Jan-03 | FedEx | 18-Feb-03 | 4 short MB4 sections [1] | |||||
20 | 2 | 9 | 9 | 9 | 9 | 9 | 8-May-03 | FedEx | 14-May-03 | 7 of these have no integrator ADC board | |
TOTALS | 276 | 276 | 276 | 276 | 280 | ||||||
Integral | |||||||||||
Monthly Totals: | Count | Percent | |||||||||
June | 6 | 6 | 6 | 6 | 6 | 6 | 2% | ||||
July | 9 | 9 | 9 | 9 | 9 | 15 | 6% | ||||
August | 0 | 0 | 0 | 0 | 0 | 15 | 6% | ||||
September | 0 | 0 | 0 | 0 | 0 | 15 | 6% | ||||
October | 17 | 17 | 17 | 17 | 17 | 32 | 12% | ||||
November | 29 | 29 | 29 | 29 | 29 | 61 | 23% | ||||
December | 0 | 0 | 0 | 0 | 0 | 61 | 23% | ||||
January | 8 | 8 | 8 | 8 | 8 | 69 | 25% | ||||
February | 48 | 48 | 48 | 48 | 48 | 117 | 43% | ||||
March | 16 | 16 | 16 | 16 | 16 | 133 | 49% | ||||
April | 52 | 52 | 52 | 52 | 52 | 185 | 68% | ||||
May | 42 | 42 | 42 | 42 | 42 | 227 | 84% | ||||
June | 12 | 12 | 12 | 12 | 12 | 239 | 88% | ||||
July | 16 | 16 | 16 | 16 | 16 | 255 | 94% | ||||
August | 8 | 8 | 8 | 8 | 8 | 263 | 97% | ||||
September | 4 | 4 | 4 | 4 | 4 | 267 | 99% | ||||
October | 0 | 0 | 0 | 0 | 0 | 267 | 99% | ||||
May '03 | 9 | 9 | 9 | 9 | 9 | 276 | 102% | ||||
Grand Totals: | 276 | 276 | 276 | 276 | 276 | ||||||
Fraction of Total | 102% | 102% | 102% | 102% | 102% | ||||||
NOTES: | |||||||||||
(1) 4 short-version MB4 boards were shipped 31-Jan-03. | |||||||||||
(2) Above counts do not include boards returned for repair. | |||||||||||
(3) For shipment of 8-May-03, only 2 of the 9 MB sets had integrator ADC boards. |